TECAMIN MAX
Components: amino acids – 14,4%, free L-amino acids – 12%, N – 7%, organic substances – 60%
Method of application: foliar
Manufacturer: AgriTecno Fertilizantes S.L., Spain
Category: Fertilizers
- Stimulates the growth of the vegetative mass of the plant.
- Ensures the transport of minerals and microelements in plants.
- Stimulates the growth and development of the plant.
- Promotes the recovery of plants from stressful situations.
- Increases plant productivity and yield.
- Improves the quality characteristics of the crop.
- Contains a modified polysaccharide, which is a growth stimulant.
| Crop / object of treatment | Consumption rate,
l / ha |
Method, time of application |
| Berries | 1.5 - 2 | 10-12 days before the first harvest, repeat in 7-10 days until the next harvest. |
| Fruit trees | 2 - 3 | At the beginning of vegetation, during the stage of leaf growth and fruit development. |
| Tomatoes, Pepper, cucumber, beans, peas, pumpkin, etc. | 1 - 2 | After planting or when sprouts appear, 7-10 days before harvest. |
| Melon, watermelon | 1.5 - 2 | 1-2 times during the growth phase, before flowering and repeat at the beginning of fruit development. |
| Vegetables (onion,garlic, potato, carrot, cauliflower, broccoli, lettuce, spinach, herbs, etc.) | 1 - 1.5 | On the 15th, 30th, 45th and 60th day after the transplanting to help overcome stress. |
| Grape | 2 | During the period of foliage growth, when the sprig is 10 cm, and also during the fruit development phase. |
| Flowers and decoratives plants | 1.5 - 2 | Every 7-10 days after transplanting or picking flowers. |
| Nuts | 2 - 3 | Throughout the vegetation period. |
| Wheat, barley, rye, oats | 1 - 1.5 | At the 4-5 leaf stage, in the bushing stage, and also in the flowering stage. |
